
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
16842401 | ||||||||
16842401 | ||||||||
16842401 | ||||||||
16842401 | ||||||||
17027637 | 04/14/23 | 04:15 PM | Invitational | Irondale Multiple Schools Opponent Schools IrondaleForest Lake Owatonna Park Richfield Two Harbors |
Irondale High School | |||
17027637 | Park Multiple Schools Opponent Schools IrondaleForest Lake Owatonna Park Richfield Two Harbors |
|||||||
17027637 | Owatonna Multiple Schools Opponent Schools IrondaleForest Lake Owatonna Park Richfield Two Harbors |
|||||||
17027637 | Two Harbors Multiple Schools Opponent Schools IrondaleForest Lake Owatonna Park Richfield Two Harbors |
|||||||
17027637 | Forest Lake Multiple Schools Opponent Schools IrondaleForest Lake Owatonna Park Richfield Two Harbors |
|||||||
17027637 | Richfield Multiple Schools Opponent Schools IrondaleForest Lake Owatonna Park Richfield Two Harbors |
|||||||
16842405 | 04/18/23 | 03:15 PM | Conference Meet | DeLaSalle High School Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
Fridley High School | |||
16842405 | Visitation Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842405 | Brooklyn Center Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842405 | Academy of Holy Angels Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842405 | Columbia Heights High School Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842405 | Fridley High School Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842405 | Richfield Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842405 | Robbinsdale Cooper Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842405 | Bloomington Kennedy Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842413 | 04/25/23 | 04:15 PM | Meet |
DeLaSalle High School Multiple Schools Opponent Schools Bloomington KennedyColumbia Heights High School DeLaSalle High School Richfield |
St. Anthony Village HS | |||
16842413 | Columbia Heights High School Multiple Schools Opponent Schools Bloomington KennedyColumbia Heights High School DeLaSalle High School Richfield |
|||||||
16842413 | Richfield Multiple Schools Opponent Schools Bloomington KennedyColumbia Heights High School DeLaSalle High School Richfield |
|||||||
16842413 | Bloomington Kennedy Multiple Schools Opponent Schools Bloomington KennedyColumbia Heights High School DeLaSalle High School Richfield |
|||||||
16843217 | 05/02/23 | 04:15 PM | Meet | Visitation Multiple Schools Opponent Schools VisitationAcademy of Holy Angels Brooklyn Center Richfield |
St. Thomas Academy | |||
16843217 | Brooklyn Center Multiple Schools Opponent Schools VisitationAcademy of Holy Angels Brooklyn Center Richfield |
|||||||
16843217 | Academy of Holy Angels Multiple Schools Opponent Schools VisitationAcademy of Holy Angels Brooklyn Center Richfield |
|||||||
16843217 | Richfield Multiple Schools Opponent Schools VisitationAcademy of Holy Angels Brooklyn Center Richfield |
|||||||
17080246 | 05/05/23 | 03:30 PM | Invitational | Tartan Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul St. Croix Preparatory Academy Tartan |
Spring Lake Park High School | |||
17080246 | Spring Lake Park High School Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul St. Croix Preparatory Academy Tartan |
|||||||
17080246 | North St. Paul Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul St. Croix Preparatory Academy Tartan |
|||||||
17080246 | St. Croix Preparatory Academy Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul St. Croix Preparatory Academy Tartan |
|||||||
17096861 | 05/11/23 | 03:30 PM | Section True Team | DeLaSalle High School Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
Fridley High School | |||
17096861 | Mahtomedi Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
17096861 | Totino-Grace Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
17096861 | Hill-Murray Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
17096861 | St. Paul Como Park Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
17096861 | St. Paul Johnson Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
17096861 | Columbia Heights High School Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
17096861 | Fridley High School Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
17096861 | Breck Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
17096861 | Minneapolis Edison Multiple Schools Opponent Schools Fridley High SchoolBreck Columbia Heights High School DeLaSalle High School Hill-Murray Mahtomedi Minneapolis Edison St. Paul Como Park St. Paul Johnson Totino-Grace |
|||||||
16842425 | 05/16/23 | 03:15 PM | Conference Championship | DeLaSalle High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
Columbia Heights High School | |||
16842425 | Visitation Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842425 | Brooklyn Center Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842425 | Academy of Holy Angels Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842425 | Columbia Heights High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842425 | Fridley High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842425 | Richfield Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842425 | Robbinsdale Cooper Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
16842425 | Bloomington Kennedy Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17027621 | 05/18/23 | 04:15 PM | Invitational | Irondale |
Irondale High School | |||
17027621 | Spring Lake Park High School |
|||||||
16842429 | 05/22/23 | 04:15 PM | JV Meet | DeLaSalle High School (Date Changed from 05-22-2023) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
Richfield High School | |||
16842429 | Visitation (Date Changed from 05-22-2023) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
16842429 | Academy of Holy Angels (Date Changed from 05-22-2023) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
16842429 | Columbia Heights High School (Date Changed from 05-22-2023) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
16842429 | Fridley High School (Date Changed from 05-22-2023) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
16842429 | Richfield (Date Changed from 05-22-2023) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
16842429 | Robbinsdale Cooper (Date Changed from 05-22-2023) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
16842429 | Bloomington Kennedy (Date Changed from 05-22-2023) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17081902 | 05/31/23 | 01:00 PM | Section Meet |
DeLaSalle High School Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
St. Anthony Village High School | |||
17081902 | Edison Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Mahtomedi Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Como Park Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Totino-Grace Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Hill-Murray Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Patrick Henry Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | St. Paul Johnson Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Washington Technology Magnet Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Columbia Heights High School Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Fridley High School Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081902 | Breck Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | 06/02/23 | 01:00 PM | Section Meet |
DeLaSalle High School Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
St. Anthony Village High School | |||
17081903 | Edison Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Mahtomedi Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Como Park Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Totino-Grace Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Hill-Murray Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Patrick Henry Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | St. Paul Johnson Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Washington Technology Magnet Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Columbia Heights High School Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Fridley High School Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17081903 | Breck Multiple Schools Opponent Schools BreckColumbia Heights High School Como Park DeLaSalle High School Edison Fridley High School Hill-Murray Mahtomedi Patrick Henry St. Paul Johnson Washington Technology Magnet Totino-Grace |
|||||||
17112430 | 06/09/23 | 09:00 AM | State Tournament | TBD |
St. Michael-Albertville High School | |||
17112431 | 06/10/23 | 09:00 AM | State Tournament | TBD |
St. Michael-Albertville High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |