
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17117149 | 08/22/23 | 04:00 PM | Jamboree | DeLaSalle High School Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
Richfield High School | |||
17117149 | Visitation Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17117149 | Brooklyn Center Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17117149 | Academy of Holy Angels Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17117149 | Columbia Heights High School Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17117149 | Fridley High School Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17117149 | Richfield Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17117149 | Robbinsdale Cooper Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17117149 | Bloomington Kennedy Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17118626 | 08/26/23 | 12:00 PM | Scrimmage |
Crosby-Ironton |
Crosby-Ironton | |||
17090263 | 08/29/23 | 04:30 PM | Game |
Minneapolis South |
St. Anthony Village High School | |||
17045861 | 08/31/23 | 05:15 PM | Game | St. Croix Lutheran Academy |
St. Croix Lutheran Academy | |||
17104622 | 09/07/23 | 05:30 PM | Match |
Robbinsdale Cooper |
Robbinsdale Cooper High School | |||
17104628 | 09/11/23 | 04:30 PM | Match |
Brooklyn Center |
Brooklyn Center High School | |||
17104633 | 09/14/23 | 04:30 PM | Match |
Academy of Holy Angels |
St. Anthony Village HS | |||
17104639 | 09/18/23 | 04:30 PM | Game | Columbia Heights High School |
Columbia Heights High School | |||
17104644 | 09/21/23 | 04:30 PM | Match |
Bloomington Kennedy |
St. Anthony Village HS | |||
17104646 | 09/26/23 | 04:30 PM | Match | Fridley High School |
Fridley High School | |||
17104653 | 09/28/23 | 04:30 PM | Match |
DeLaSalle High School |
St. Anthony Village HS | |||
17104659 | 10/03/23 | 04:30 PM | Match |
Richfield |
St. Anthony Village HS | |||
17089521 | 10/05/23 | 04:30 PM | Game |
South Saint Paul |
St. Anthony Village High School | |||
17049621 | 10/10/23 | 05:30 PM | Game | Mahtomedi |
Mahtomedi High School | |||
17104619 | 10/12/23 | 04:30 PM | Match | Visitation |
Visitation High School | |||
17091461 | 10/16/23 | 04:30 PM | Game |
Mound Westonka |
St. Anthony Village High School | |||
17049605 | 10/17/23 | 04:30 PM | Game |
Chisago Lakes |
St. Anthony Village High School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
8
|
Brenes, Cecilia
|
|
|
9
|
14
|
Carlton, Alizabella
|
|
|
10
|
3
|
Dougherty, Lily
|
|
|
11
|
9
|
Evans, Angel
|
|
|
10
|
10
|
Hashi, Iman
|
|
|
10
|
11
|
Le, Madellynne
|
|
|
10
|
20
|
Munson, Eliana
|
|
|
10
|
24
|
Noonan, Martha
|
|
|
11
|
18
|
Stumpf, Clare
|
|
|
10
|
27
|
White, Billie
|
|
|
10
|